BenQ RD240Q 24.1 Inch 60Hz WQXGA IPS Type-C Programming Monitor
Specification
| Basic Information | ||
| Display Size | 24.1 inch | |
| Display Type | LED backlight | |
| Panel Type | IPS | |
| Resolution | WQXGA (2560×1600) | |
| Pixels Per Inch (PPI) | 125ppi | |
| Display Surface | Anti-Glare | |
| Aspect Ratio | 16:10 | |
| Viewing Angle | 178°/178° | |
| Brightness | Brightness (typ.): 300 nits | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 60 Hz | |
| Color Support | 1.07 billion | |
| Color Gamut | 95% P3 | |
| Response Time | 5ms (GTG) | |
| HDR | HDR10 | |
| Curvature | Flat | |
| Others Features | Gamma: 1.8 – 2.6 Brightness Intelligence Gen2 (B.I. Gen2): Yes Color Weakness: Yes ePaper: Yes Eye Reminder: Yes Night Hours Protection: YesCertification: Eye Comfort 2.0 EyeSafe 2.0 Flicker-free Low Blue light (Hardware Solution) Low Blue light (Software Solution) |
|
| Video Features | ||
| Color Temperature Selection | Bluish, Normal, Reddish, User Define | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| HDCP | 2.2 | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2Wx2 | |
| Connectivity | ||
| Display Port | 1x DisplayPort1.4 | |
| HDMI | 1xHDMI2.0 | |
| USB Port(s) | 3xUSB 3.2 Gen 1, 5 Gbps, power charging 4.5W | |
| USB Type-C | 1xUSB Type-C | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | -5˚ – 20˚ | |
| Swivel | 15˚/ 15˚ | |
| Pivot | 90˚ | |
| Height Adjustment | 110 mm | |
| Vesa Wall Mount | 100×100 mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Dimensions (HxWxD) (mm) 412.1 – 522.1×533.6×228.6 Dimensions (HxWxD) (inch) 16.2 – 20.6×21.0x9.0 Dimensions (HxWxD) (Landscape) (mm) 522.1×533.6×228.6 Dimensions (HxWxD) (Landscape) (inch) 20.6×21.0x9.0 Dimensions (HxWxD) (Pivot) (mm) 620.8×355.6×228.6 Dimensions (HxWxD) (Pivot) (inch) 24.4×14.0x9.0 Dimensions (HxWxD) (w/o Base) (mm) 355.6×533.6×71.3 Dimensions (HxWxD) (w/o Base) (inch) 14.0×21.0x2.8 |
|
| Weight | Net Weight (kg) 7.6 Net Weight (lb) 16.8 Net Weight (w/o Base) (kg) 5.0 Net Weight (w/o Base) (lb) 11.0 |
|
| Power | ||
| Power Consumption | Power Consumption (normal): 20 W Power Consumption (max): 178W Power Consumption (sleep mode): <0.5 W |
|
| Voltage | 100 – 240V | |
| Others | Power Supply: Built-in | |
| Warranty Information | ||
| Warranty | 3 Year Warranty (Dot Claim Benq Policy – Minimum 5) | |














Reviews
There are no reviews yet.