BenQ PhotoVue SW272Q 27 Inch QHD IPS Monitor
Specification
| Basic Information | ||
| Display Size | 27 inch | |
| Display Type | LED backlight | |
| Panel Type | IPS-Type LCD | |
| Resolution | QHD (2560×1440) | |
| Pixels Per Inch (PPI) | 109 | |
| Display Surface | Anti-Glare / Matte | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°/178° | |
| Brightness | Brightness (typ.): 300 nits | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 75 Hz | |
| Color Support | 10-Bit (1.07 Billion Colors) | |
| Color Gamut | 100% sRGB 99% Adobe RGB 98% DCI-P3 |
|
| Response Time | 5ms (GTG) | |
| HDR | HDR10 | |
| Curvature | Flat | |
| Video Features | ||
| Low Blue Light | Yes | |
| HDCP | 2.2 | |
| Audio Features | ||
| Speaker (Built In) | No | |
| Connectivity | ||
| Display Port | 1x DisplayPort 1.4 | |
| HDMI | 2x HDMI 2.0 | |
| USB Port(s) | 3xUSB 3.2 | |
| USB Type-C | 1x USB-C (USB 3.0 / 3.1/3.2 Gen 1, DisplayPort Alt Mode) Input/Output | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | -5˚ – 20˚ | |
| Swivel | 60° (-30 to 30°) | |
| Height Adjustment | 5.5″ / 140 mm | |
| Vesa Wall Mount | 100×100 mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | 24.2 x 23.3 x 10.8″ / 613.9 x 591.8 x 274.0 mm (with Stand) 24.2 x 23.3 x 10.8″ / 613.9 x 591.8 x 274.0 mm (with Stand) |
|
| Weight | 18.3 lb / 8.3 kg (with Stand) 10.85 lb / 4.92 kg (without Stand) |
|
| Power | ||
| Type | Internal | |
| Power Consumption | Power Consumption (normal): 25 W Power Consumption (max): 160 W Power Consumption (sleep mode): <0.5 W |
|
| Voltage | 100 – 240V | |
| Warranty Information | ||
| Warranty | 3 Year Warranty (Dot Claim Benq Policy – Minimum 5) | |










Reviews
There are no reviews yet.