BenQ RD280UA 28 Inch 4K+ IPS 60Hz Type-C Programming Monitor
Specification
| Basic Information | ||
| Display Size | 28.2 inch | |
| Display Type | LED backlight | |
| Panel Type | IPS | |
| Resolution | 4K+ (3840×2560) | |
| Pixels Per Inch (PPI) | 164 | |
| Aspect Ratio | 3:2 | |
| Viewing Angle | 178°/178° | |
| Brightness | Brightness (typ.): 400 nits | |
| Contrast Ratio | 1200:1 | |
| Refresh Rate | 60 (DP, USB-C) | |
| Color Support | 1.07 billion | |
| Color Gamut | 95% P3 | |
| Response Time | 5ms (GTG) | |
| HDR | HDR10, VESA DisplayHDR 400 | |
| Curvature | Flat | |
| Others Features | Gamma: 1.8 – 2.6 Brightness Intelligence Gen2 (B.I. Gen2): Yes Display Screen Coating: Nano Matte Panel Color Weakness: Yes ePaper: Yes Eye Reminder: Yes Night Hours Protection: Yes AMA: YesCertification: Eye Comfort 2.0 EyeSafe 2.0 Flicker-free Low Blue light (Hardware Solution) Low Blue light (Software Solution) |
|
| Video Features | ||
| Color Temperature Selection | Bluish, Normal, Reddish, User Define | |
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| HDCP | 2.2 | |
| Audio Features | ||
| Speaker (Built In) | Yes | |
| Speaker Details | 2Wx2 | |
| Connectivity | ||
| Display Port | 1x DisplayPort1.4 | |
| HDMI | 1xHDMI2.0 | |
| USB Port(s) | 3xUSB 3.2 Gen 1, 5 Gbps, power charging 4.5W | |
| USB Type-C | 1xUSB Type-C | |
| Audio Jack | Yes | |
| Others | Daisy Chain Technology: USB C out ( MST) | |
| Mechanical Design | ||
| Tilt | -5˚ – 30˚ | |
| Swivel | 275˚/ 275˚ | |
| Pivot | 90˚ | |
| Height Adjustment | 130 mm | |
| Vesa Wall Mount | 100×100 mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | Dimensions (HxWxD) (mm) 602.2 – 732.2×610.4×476.0 Dimensions (HxWxD) (inch) 23.7 – 28.8×24.0x18.7 Dimensions (HxWxD) (Landscape) (mm) 732.2×610.4×476.0 Dimensions (HxWxD) (Landscape) (inch) 28.8×24.0x18.7 Dimensions (HxWxD) (Pivot) (mm) 831.6×427.8.x476.0 Dimensions (HxWxD) (Pivot) (inch) 32.7×16.8×18.7 Dimensions (HxWxD) (w/o Base) (mm) 427.8×610.4×87.1 Dimensions (HxWxD) (w/o Base) (inch) 16.8×24.0x3.4 |
|
| Weight | Net Weight (kg) 11.4 Net Weight (lb) 25.0 Net Weight (w/o Base) (kg) 7.5 Net Weight (w/o Base) (lb) 16.5 |
|
| Power | ||
| Power Consumption | Power Consumption (normal): 34 W Power Consumption (max): 205 W Power Consumption (sleep mode): <0.5 W Power Delivery(USB C / Thunderbolt 3): 90 W |
|
| Voltage | 100 – 240V | |
| Others | Power Supply: Built-in | |
| Warranty Information | ||
| Warranty | 3 Year Warranty (Dot Claim Benq Policy – Minimum 5) | |














Reviews
There are no reviews yet.