BenQ PD2705UA 27 Inch 4K UHD IPS Designer Monitor
Specification
Basic Information | ||
Display Size | 27 inch | |
Display Type | LED backlight | |
Panel Type | IPS | |
Resolution | 4K UHD (3840×2160) | |
Pixels Per Inch (PPI) | 163 | |
Display Surface | Anti-Glare | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178°/178° | |
Brightness | Brightness (typ.): 250 nits Brightness (peak)(HDR): 350 nits |
|
Contrast Ratio | 1000:1 | |
Refresh Rate | 60 Hz | |
Color Support | 1.07 billion colors | |
Color Gamut | 99% Rec.709, 99% sRGB | |
Response Time | 5ms (GTG) | |
Curvature | Flat | |
Others Features | Gamma: 1.8 – 2.6, sRGB Certification: TUV Certificate Flicker-free Low Blue Light |
|
Video Features | ||
Color Temperature Selection | 5000K, 6500K, 9300K, User Define | |
Flicker Free | Yes | |
Low Blue Light | Yes | |
HDCP | 2.2 | |
Audio Features | ||
Speaker (Built In) | Yes | |
Speaker Details | 2.5Wx2 | |
Connectivity | ||
Display Port | 1x DisplayPort1.4 | |
HDMI | 1xHDMI2.0 | |
USB Port(s) | 3xUSB 3.2 2 x USB Type B |
|
USB Type-C | 1x USB C | |
Audio Jack | Yes | |
Mechanical Design | ||
Tilt | -5˚ – 30˚ | |
Swivel | 275˚/ 275˚ | |
Pivot | 90˚ | |
Height Adjustment | 150 mm | |
Vesa Wall Mount | 100×100 mm | |
Physical Specification | ||
Color | Black | |
Dimension | Dimensions (HxWxD) (mm) 553 – 703 x 614 x 459.4 Dimensions (HxWxD) (inch) 21.8- 27.7 x 24.2 x 18.1 Dimensions (HxWxD) (w/o Base) (inch) 14.4 x 24.2 x 3.2 |
|
Weight | Net Weight (kg) 10 Net Weight (lb) 22 Net Weight (w/o Base) (kg) 6.2 Net Weight (w/o Base) (lb) 13.7 |
|
Power | ||
Power Consumption | Power Consumption (normal): 27.5 W Power Consumption (max): 152 W Power Consumption (sleep mode): <0.5 W |
|
Voltage | 100 – 240V | |
Warranty Information | ||
Warranty | 3 Year Warranty (Dot Claim Benq Policy – Minimum 5) |
Description
BenQ PD2705UA 27 Inch 4K UHD IPS Designer Monitor
The BenQ PD2705UA is a professional 27-inch designer monitor that combines high resolution with advanced features tailored for creative professionals. Here are its key highlights:
- Display Resolution: Features a 4K UHD resolution (3840 x 2160), providing exceptional clarity and detail, ideal for graphic design, video editing, and other creative tasks.
- IPS Technology: Utilizes an IPS panel, which delivers wide viewing angles and consistent color reproduction, ensuring accurate visuals from various perspectives.
- Color Accuracy: Covers 100% of the sRGB and Rec. 709 color gamuts, along with excellent factory calibration, ensuring precise color accuracy crucial for professional work.
- HDR Support: Supports HDR10, enhancing the dynamic range and providing richer colors and better contrast for more lifelike images.
- Connectivity Options: Equipped with USB-C, HDMI, and DisplayPort inputs, allowing for versatile connections to laptops, desktops, and other devices, along with USB ports for peripherals.
- Ergonomic Design: Features height, tilt, swivel, and pivot adjustments for customizable comfort, making it suitable for extended use.
- KVM Switch: A built-in KVM switch allows users to control multiple devices using a single keyboard and mouse, streamlining workflow.
- Specialized Modes: Includes various display modes tailored for specific design tasks, such as CAD/CAM and Animation modes, enhancing productivity and visual accuracy.
- On-Screen Display: The On-Screen Display (OSD) software allows for easy adjustment of settings and customization of display options.
BenQ PD2705UA 27 Inch 4K UHD IPS Designer Monitor Price in BD
The Best price of a BenQ PD2705UA 27 Inch 4K UHD IPS Designer Monitor is 75,000 TK. you can visit Our showroom( Suvastu Arcade ICT Bhaban, Shop: 04,05( Ground Floor), 46-48 New Elephant Road, Dhaka-1205 ) and Join Our Facebook Page.
Reviews
There are no reviews yet.