Huawei MateView SSN-24BZ SE 23.8 Inch Full HD Monitor
Specification
| Basic Information | ||
| Display Size | 23.8 inches | |
| Panel Type | IPS LCD | |
| Resolution | FHD (1920 × 1080) | |
| Pixels Per Inch (PPI) | 93 PPI | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178 degrees | |
| Brightness | 250 nits (typical value) | |
| Contrast Ratio | 1000:1 | |
| Refresh Rate | 75 Hz | |
| Color Support | 16.7 million | |
| Color Gamut | 100% sRGB | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| Audio Features | ||
| Speaker (Built In) | N/A | |
| Connectivity | ||
| VGA | 1xVGA | |
| HDMI | 1xHDMI1.4 | |
| Mechanical Design | ||
| Tilt | Yes | |
| Physical Specification | ||
| Color | Black | |
| Dimension | 538.5 mm × 413 mm × 174 mm | |
| Weight | Approx. 3.4 kg | |
| Power | ||
| Type | External | |
| Power Consumption | Power consumption during operation: 24 W Power consumption in sleep mode: 0.5 W |
|
| Voltage | 100-240 V / 50-60 Hz | |
| Warranty Information | ||
| Warranty | 3 Years | |



Reviews
There are no reviews yet.