Hikvision DS-D5B65RB/EL 65 Inch 4K UHD Interactive Flat Panel Display
Specification
| Basic Information | ||
| Display Format Native Resolution | 4K Ultra HD 3840 × 2160 | |
| Aspect Ratio | 16:9 | |
| Picture Response Time | 5ms | |
| Refresh Frequency | 60Hz | |
| Pixel Pitch | 0.124 (H) × 0.372 (V) mm | |
| Display Colors | 1.07G | |
| Brightness (typical) | 400 cd/m² (Typ.) | |
| Contrast Ratio | 5000:1 (Static) 30000:1 (Dynamic) |
|
| Viewing Angle | 178°(H)/178°(V) | |
| Life Time | 50,000 hours | |
| Others | Surface Haze: 25% Haze Display Area: 1428.48 mm × 803.52 mm Working Duration: 7 × 16H Surface Hardness: 9H (Pencil) 7 (Mohs) Surface Glass: 3.2 mm Anti-Glare Glass Transmittance: 88% ± 3 |
|
| Touch System | ||
| Touch Point | 40-point multi-touch | |
| Touch Response Time | < 5 ms | |
| Surface Hardness | 9H | |
| Interpolation Resolution | 32767 × 32767 | |
| Others | Minimum Touch Object: ≥ 2 mm (≥ 90% touching area) Touch Precision: ± 1 mm (≥ 90% touching area) |
|
| Operating System | ||
| System Version | Android 13.0 | |
| CPU | Cortex-A55 × 4 (1.92GHz) | |
| GPU | Mali-G52 MP2 (2EE) | |
| RAM | 8GB | |
| ROM | 64GB | |
| Others | HDCP Version: Support 1.4/2.2/2.3 | |
| Connectivity | ||
| HDMI | HDMI In (HDMI 2.0)× 2 | |
| PC Audio In | Audio In × 1 | |
| Audio out | Audio Out × 1 | |
| LAN | LAN (100 Mbps) × 2 | |
| USB | USB 3.0 × 3, USB 2.0 × 2, Type-C × 1 (Type-C supports USB 2.0) | |
| RS232 | 1x RS232 | |
| Others | TOUCH-USB 2.0 × 1 | |
| Physical Specification | ||
| Active Screen Size | 1428.48 mm × 803.52 mm | |
| Dimensions | 1491.88 mm × 901.59 mm × 82.3 mm | |
| Weight | 37.6 kg | |
| Power | 31.2 kg | |
| Standby Power | ≤ 0.5 W | |
| Power Requirements | 184 W | |
| Others | WIFI AP&Station,2.4G/5G WIFI AP:IEEE 802.11 a/b/g/n/ac 2 × 2 MIMO (2.4 GHz and 5 GHz) authentication protocols WEP, WPA, WPA2, PSK and 802.1X EAP WIFI Station:IEEE 802.11 a/b/g/n/ac/ax 1 × 1 MIMO (2.4 GHz and 5 GHz) authentication protocols WEP, WPA, WPA2, PSK and 802.1X EAP Loudspeaker Built-in 2 × 20 W Speaker Frequency 200-20Khz Bluetooth Built-in BLE (Bluetooth Low Energy) module supports Bluetooth 5.2 NFC Support card reader Light Sensor Yes |
|
| Warranty | ||
| Warranty | 3 Years (Transportation or Conveyance bill will be added for outside Dhaka customers for each service including installation or any warranty issue) | |




Reviews
There are no reviews yet.