DeepCool FC120 Performance 120mm ARGB PWM Case Fan
Specification
| Basic Information | ||
| Fan Speed | 500~1800 RPM±10% | |
| Air Flow | 61.91 CFM | |
| Air Pressure | 1.83 mmAq | |
| Noise (dBA) | ≤28 dB(A) | |
| Bearing Type | Hydro Bearing | |
| LED Type | Addressable RGB LED | |
| Input Current | 0.13 A | |
| Operating Voltage/Power Range | 12 VDC | |
| Physical Specification | ||
| Color | Black | |
| Size | 120×120×25 mm | |
| Weight | 452 g | |
| Connector | Fan Connector 4-Pin PWM LED Connector 3-pin(+5V-D-G) |
|
| Warranty Information | ||
| Manufacturing Warranty | 01 year warranty | |




Reviews
There are no reviews yet.