Corsair XENEON 27QHD240 27 Inch OLED 240Hz WQHD Gaming Monitor
Specification
| Basic Information | ||
| Display Size | 27 inch | |
| Display Type | 2K WQHD OLED | |
| Panel Type | OLED | |
| Resolution | 2560×1440 | |
| Aspect Ratio | 16:9 | |
| Brightness | 450cd/m2 | |
| Contrast Ratio | 1,500,000:1 | |
| Refresh Rate | 240Hz | |
| Color Support | 1.07 Billion | |
| Color Gamut | 98.5% (DCI-P3), 100% (sRGB) | |
| Response Time | 0.03ms (Gray to Gray) | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| G-Sync Support | Yes | |
| Free Sync Support | No | |
| Connectivity | ||
| Display Port | Yes | |
| HDMI | Yes | |
| USB Port(s) | Yes | |
| USB Type-C | Yes | |
| Audio Jack | Yes | |
| Mechanical Design | ||
| Tilt | +15 to -7 Degree | |
| Swivel | +30 to -30 Degree | |
| Pivot | Yes | |
| Height Adjustment | 100mm | |
| Vesa Wall Mount | 100mm x 100mm | |
| Physical Specification | ||
| Color | Black | |
| Weight | 9.1 kg | |
| Power | ||
| Others | AC Adapter: 180W | |
| Warranty Information | ||
| Warranty | 3 Years / Zero Dead Pixels | |












Reviews
There are no reviews yet.