Thermaltake The Tower 100 Racing Green Mini Chassis
Specification
| Case Specification | |
| Type | Mini Tower |
| Tempered Glass Panel | Tempered Glass x 3 (4mm thickness) |
| CPU | height limitation: 190mm |
| GPU | length limitation: 330mm |
| PSU | Standard PS2 PSU (optional) PSU length limitation: 180mm |
| Drive Bays | 2 x 2.5“(with side bracket) or 2 x 2.5“ or 2 x 3.5” (without rear fan) |
| Pre- Installed Fans | Top(exhaust): 120 x 120 x 25 mm Standard fan (1500rpm, 35.8 dBA) x 1 Rear(exhaust): 120 x 120 x 25 mm Standard fan (1500rpm, 35.8 dBA) x 1 |
| Supports | |
| Fan Support | Top: 1 X 120mm, 1 X 140mm Rear: 1 X 120mm, 1 X 140mm Top Of The PSU Cover: 1 X 120mm, 1 X 140mm |
| Motherboard Support | 6.7” x 6.7” (Mini ITX) |
| Radiator Support | Top: 1 X 120mm |
| Ports & Slots | |
| I/O Port | USB 3.2 (Gen 2) Type-C x 1, USB 3.0 x 2, HD Audio x 2 |
| Expansion Slots | 2 |
| Physical Specification | |
| Colors | Racing Green |
| MATERIALS | SPCC |
| Dimensions (W x D x H) | 462.8 x 266 x 266 mm |
| Weight | 6.1 kg / 13.45 lbs. |
| Warranty Information | |
| Warranty | 1 year |








Reviews
There are no reviews yet.