MSI MAG 274UPF E2 27 Inch 4K UHD 160Hz 0.5ms Rapid IPS Gaming Monitor
Specification
| Basic Information | ||
| Display Size | 27 Inch | |
| Display Type | LED | |
| Panel Type | Rapid IPS | |
| Resolution | 4K UHD (3840 x 2160) | |
| Pixel pitch(MM) | 0.15525(H) x 0.15525(V) | |
| Display Surface | Anti-glare | |
| Aspect Ratio | 16:9 | |
| Viewing Angle | 178°(H) / 178°(V) | |
| Brightness | 400 Nits (Typ.) | |
| Contrast Ratio | 1000:1 (Typ.) 100000000:1 (DCR) |
|
| Refresh Rate | 160Hz | |
| Color Support | 1.07B (8bits + FRC) | |
| Response Time | 0.5ms (GtG, Min.) | |
| HDR | VESA DisplayHDR 400 | |
| Curvature | Flat | |
| Video Features | ||
| Flicker Free | Yes | |
| Low Blue Light | Yes | |
| G-Sync Support | Yes | |
| Free Sync Support | Yes | |
| Audio Features | ||
| Speaker (Built In) | N/A | |
| Connectivity | ||
| Display Port | 1x DisplayPort (1.4a) | |
| HDMI | 2x HDMI (2.1) | |
| USB Type-C | 1x Type-C (DP alt.) w/ PD 15W charging | |
| Audio Jack | 1 x Headphone-out | |
| Mechanical Design | ||
| Tilt | -5° ~ 20° | |
| Swivel | -30° ~ 30° | |
| Pivot | -90° ~ 90° | |
| Height Adjustment | 0 ~ 130mm | |
| Vesa Wall Mount | 75x 75 mm | |
| Physical Specification | ||
| Color | Black | |
| Dimension | 613.5 x 227.8 x 406.6 mm | |
| Weight | 6.4 kg | |
| Power | ||
| Type | External Adopter 19V 3.42A | |
| Voltage | 100~240V, 50~60Hz | |
| Warranty Information | ||
| Warranty | 3 Years | |










Reviews
There are no reviews yet.