InFocus INF7513 75 Inch 4K Interactive Touch Display Inbuilt Camera
Specification
| Basic Information | ||
| Display Format Native Resolution | 4K UHD 3840 x 2160 | |
| Aspect Ratio | 16:9 | |
| Picture Response Time | 8 ms | |
| Refresh Frequency | 60Hz | |
| Display Colors | 1.07 billion (10bit) | |
| Brightness (typical) | 450 cd/m2 | |
| Contrast Ratio | Contrast Ratio: 1200:1 Dynamic Contrast Ratio: 5000:1 |
|
| Viewing Angle | 178°/178° | |
| Life Time | 50000 Hours | |
| Others | Backlight: Direct LED (Wide Colour Gamut, Certified Low Blue Light, Certified Flicker-Free) Bonding Technology: Zero Bonding AI Camera Functionality: Speaker Tracking, Gesture Recognition, Sound Source Location, OSD Prompts, Noise Reduction Microphones: 8 Built-In Camera (MP): 48 |
|
| Touch System | ||
| Touch Point | Maximum Touch Points: 40 | |
| Touch Response Time | <5ms | |
| Others | Touch Technology: Infra-Red Accuracy (mm): +/- 1 Minimum Object Size Single Touch (mm):1 Minimum Object Size Multi-Touch (mm):2 |
|
| Operating System | ||
| System Version | Android 13 | |
| CPU | 4x ARM Cortex-A76 2.4GHz + 4x ARM Cortex-A55 1.8 GHz | |
| GPU | ARM Mali-G610 MC4 | |
| RAM | 8GB DDR4 | |
| ROM | 128GB EMMC | |
| Others | Neural Processing Unit (NPU): 6 TOPS | |
| Connectivity | ||
| HDMI | 4x HDMI 2.0 HDMI 2.0 with ARC |
|
| LAN | 2x RJ-45 ( LAN 1, LAN2) | |
| USB | Front: 1x USB-C 3.0 / 3.1/3.2 Gen 1 (Audio/Charging/Video/Touchscreen Control/DisplayPort Alt Mode) 3x USB-A 3.0 / 3.1/3.2 Gen 1 1x USB-B 3.0 / 3.1/3.2 Gen 1 (Touchscreen Control) Side: 1x USB-C 3.0 / 3.1/3.2 Gen 1 (Audio/Charging/Video/Touchscreen Control/DisplayPort Alt Mode) 1x USB-A 3.0 / 3.1/3.2 Gen 1 1x USB-B 3.0 / 3.1/3.2 Gen 1 (Touchscreen Control) Bottom: 1x USB-A 3.0 / 3.1/3.2 Gen 1 1x USB-C 3.0 / 3.1/3.2 Gen 1 (Charging) |
|
| RS232 | 1x RS232 | |
| Others | MIC, Android USB-A 3.0, Touch USB-B 3.0 | |
| Physical Specification | ||
| Active Screen Size | 75″ | |
| Dimensions | 1717 x 92 x 1050 / 67.6 x 3.62 x 41.53 (mm / inch) | |
| Weight | 46.1 / 101.6 (kg/lb) | |
| Power | AC 100 – 240 V, 50/60 Hz | |
| Standby Power | <0.5 W | |
| Others | Power Consumption: ≤300 | |
| Warranty | ||
| Warranty | 3 Years (Transportation or Conveyance bill will be added for outside Dhaka customers for each service including installation or any warranty issue) | |
Description
InFocus INF7513 75 Inch 4K Interactive Touch Display Inbuilt Camera
The InFocus INF7513 is a commanding 75-inch interactive display that redefines digital engagement in classrooms, boardrooms, and collaborative spaces. With its expansive 4K UHD resolution, every detail—from spreadsheets and diagrams to streaming content and virtual lessons—is delivered in razor-sharp clarity. The screen features anti-glare, bonded glass designed for precision and durability, supporting up to 40-point touch input. This allows multiple users to write, draw, and manipulate content simultaneously, making brainstorming sessions and interactive lessons more dynamic and immersive. This display is not just about visuals; it brings intelligence to the forefront. Running on the latest Google EDLA-certified Android 13 platform, the INF7513 offers native access to Google Workspace tools like Meet, Docs, and Drive, creating a familiar and secure environment for users of all levels. Its high-performance octa-core processor is paired with 8 GB of RAM and 128 GB of internal storage, providing the speed and capacity necessary to run complex applications and switch between tasks effortlessly. A standout feature of this model is its integrated AI-powered 48 MP camera, designed to elevate virtual collaboration. The ultra-wide lens captures the full scope of the room, while intelligent framing and voice-tracking keep speakers in focus without manual adjustment. The built-in eight-microphone array picks up voices from all directions, complemented by front-facing speakers that ensure clear and immersive audio delivery for every participant, whether in person or remote. Equipped with smart environmental sensors that monitor air quality, temperature, and other ambient conditions, the INF7513 goes beyond conventional interactive displays to promote a healthier and more responsive learning or working space. It also includes secure NFC login functionality, allowing individual users to quickly access personalized settings and cloud files with just a tap—streamlining the transition between users in shared environments.
InFocus INF7513 75 Inch 4K Interactive Touch Display Inbuilt Camera Price in BD
The Best price of a InFocus INF7513 75 Inch 4K Interactive Touch Display Inbuilt Camera is 2,95,000 TK. you can visit Our showroom( Suvastu Arcade ICT Bhaban, Shop: 04,05( Ground Floor), 46-48 New Elephant Road, Dhaka-1205 ) and Join Our Facebook Page.










Reviews
There are no reviews yet.