Gigabyte Z890 AORUS MASTER WiFi7 LGA 1851 ATX Motherboard
Specification
Basic Information | ||
Supported CPU | Intel Core Ultra Processors(Series 2) | |
Chipset | Intel Z890 Chipset | |
BIOS | 1 x 256 Mbit flash Use of licensed AMI UEFI BIOS PnP 1.0a, DMI 2.7, WfM 2.0, SM BIOS 2.7, ACPI 5.0 |
|
Form Factor | ATX Form Factor; 30.5cm x 24.4cm | |
Audio | Realtek® ALC1220 CODEC * The front panel line out jack supports DSD audio. ESS ES9118 DAC chip |
|
Expansion Slots | ||
PCI | CPU: – 1 x PCI Express x16 slot, supporting PCIe 5.0 and running at x16 (PCIEX16) * The PCIEX16 slot can only support a graphics card or an NVMe SSD. If only one graphics card is to be installed, be sure to install it in the PCIEX16 slot. * The PCIEX16 slot shares bandwidth with the M2D_CPU connector. The PCIEX16 slot operates at up to x8 mode when a device is installed in the M2D_CPU connector. Chipset: |
|
M.2 Socket | CPU: – 1 x M.2 connector (Socket 3, M key, type 25110/22110/2580/2280 PCIe 5.0 x4/x2 SSD support) (M2A_CPU) – 1 x M.2 connector (Socket 3, M key, type 22110/2280 PCIe 4.0 x4/x2 SSD support) (M2B_CPU) – 1 x M.2 connector (Socket 3, M key, type 22110/2280 PCIe 5.0 x4/x2 SSD support) (M2D_CPU) Chipset: – 1 x M.2 connector (Socket 3, M key, type 2280 PCIe 4.0 x4/x2 SSD support) (M2P_SB) – 1 x M.2 connector (Socket 3, M key, type 2280 SATA and PCIe 4.0 x4/x2 SSD support) (M2M_SB) |
|
Memory | ||
Type | DDR5 | |
Slots | 4 x DIMM | |
Supported Memory | Support for DDR5 9500(O.C) / 9466(O.C) / 9333(O.C) / 9200(O.C)/ 9066(O.C) / 8933(O.C) /8800(O.C) /8600(O.C) / 8400(O.C) /8266(O.C) / 8200(O.C) / 8000(O.C) / 7950(O.C) / 7900(O.C) / 7800(O.C) / 7600(O.C.) / 7400(O.C.) / 7200(O.C.) / 7000(O.C.) / 6800(O.C.) / 6600(O.C.) / 6400 / 6200 / 6000 / 5800 / 5600MT/s memory modules.
Support for Extreme Memory Profile (XMP) memory modules |
|
Maximum Memory | 256GB (64 GB single DIMM capacity) of system memory | |
Graphics | ||
Graphics | Integrated Graphics Processor-Intel® HD Graphics support: – 2 x Intel® Thunderbolt™ 4 connectors (USB4® USB Type-C® ports), supporting DisplayPort and Thunderbolt™ video outputs When a Thunderbolt™ monitor is installed, the maximum resolution supported is 5120×2880@60 Hz with 24 bpp (single display output). When a USB4® USB Type-C® monitor is installed, the maximum resolution supported is 3840×2160@240 Hz (single display output). * Because of the limited I/O resources of the PC architecture, the number of Thunderbolt™ devices that can be used is dependent on the number of the PCI Express devices being installed. (Refer to Chapter 2-6, “Back Panel Connectors,” for more information.) * Support for DisplayPort 2.1 version and HDCP 2.3 – 1 x front HDMI port, supporting a maximum resolution of 1920×1080@30 Hz (Graphics specifications may vary depending on CPU support.) |
|
Connector & Ports | ||
HDMI | 1 x front HDMI port, supporting a maximum resolution of 1920×1080@30 Hz | |
Display Port (s) | 2 x Intel® Thunderbolt™ 4 connectors (USB4® USB Type-C® ports), supporting DisplayPort and Thunderbolt™ video outputs When a Thunderbolt™ monitor is installed, the maximum resolution supported is 5120×2880@60 Hz with 24 bpp (single display output). When a USB4® USB Type-C® monitor is installed, the maximum resolution supported is 3840×2160@240 Hz (single display output). |
|
LAN Port (s) | Marvell® AQtion AQC113C 10GbE LAN chip (10 Gbps/5 Gbps/2.5 Gbps/1 Gbps/100 Mbps) |
|
Wireless Communication module | Intel® Wi-Fi 7 BE200NGW – 802.11a, b, g, n, ac, ax, be, supporting 2.4/5/6 GHz carrier frequency bands – BLUETOOTH 5.4 – Support for 11be 320MHz wireless standard (Actual data rate may vary depending on environment and equipment.) * Wi-Fi 7 features require Windows 11 SV3 to function properly. (There is no support driver for Windows 10.) ** Wi-Fi 7 channels on 6 GHz band availability depends on individual country’s regulations. |
|
Supported Storage | CPU: – 1 x M.2 connector (Socket 3, M key, type 25110/22110/2580/2280 PCIe 5.0 x4/x2 SSD support) (M2A_CPU) – 1 x M.2 connector (Socket 3, M key, type 22110/2280 PCIe 4.0 x4/x2 SSD support) (M2B_CPU) Chipset: – 1 x M.2 connector (Socket 3, M key, type 22110/2280 PCIe 4.0 x4/x2 SSD support) (M2Q_SB) – 1 x M.2 connector (Socket 3, M key, type 22110/2280 SATA and PCIe 4.0 x4/x2 SSD support) (M2M_SB) – 4 x SATA 6Gb/s connectors |
|
RAID | RAID 0, RAID 1, RAID 5, and RAID 10 support for NVMe SSD storage devices RAID 0, RAID 1, RAID 5, and RAID 10 support for SATA storage devices |
|
Audio | 1 x front panel audio header 2 x audio jacks |
|
Internal I/O Ports | 1 x 24-pin ATX main power connector 2 x 8-pin ATX 12V power connectors 1 x CPU fan header 1 x CPU fan/water cooling pump header 4 x system fan headers 4 x system fan/water cooling pump headers 4 x addressable RGB Gen2 LED strip headers 1 x RGB LED strip header 5 x M.2 Socket 3 connectors 4 x SATA 6Gb/s connectors 1 x front panel header 1 x front panel audio header 1 x USB Type-C® header, with USB 3.2 Gen 2×2 support 2 x USB 3.2 Gen 1 headers 2 x USB 2.0/1.1 headers 1 x noise detection header 1 x Trusted Platform Module header (For the GC-TPM2.0 SPI/GC-TPM2.0 SPI 2.0/GC-TPM2.0 SPI V2 module only) 1 x HDMI port (Note) 1 x power button 1 x reset button 1 x reset jumper 1 x Clear CMOS jumper 2 x temperature sensor headers Voltage Measurement Points |
|
TPM (Trusted Platform Module ) | 1 x Trusted Platform Module header (For the GC-TPM2.0 SPI/GC-TPM2.0 SPI 2.0/GC-TPM2.0 SPI V2 module only) | |
Others | ||
Special Features | Support for GIGABYTE Control Center (GCC) * Available applications in GCC may vary by motherboard model. Supported functions of each application may also vary depending on motherboard specifications. Support for Q-Flash Support for Q-Flash Plus Support for Smart Backup |
|
Bundled Software | Norton® Internet Security (OEM version) LAN bandwidth management software |
|
Warranty Information | ||
Manufacturing Warranty | 3 Year Warranty |
Reviews
There are no reviews yet.