Specification
| Basic Information | ||
| Stylus Pen | PA2 Battery Free Passive Stylus | |
| Active area | 344.16 x 193.59 mm | |
| Viewing Angle | 178° | |
| Tilt | 60 Degrees | |
| Interface | USB (DC 5V) | |
| Reading Height | 10 mm | |
| Compatibility | Win 10/9/7 & MAC 10.10 above | |
| Buttons and Shortcuts | 8 Buttons + Mechanical Wheel | |
| Display Details | ||
| Technology | Electromagnetic | |
| Resolution | 1920×1080 pixels 5080 LPI (Lines per inch) |
|
| Pixel Pitch | 0.153 * 0.153mm | |
| Accuracy | 0.25mm max | |
| Report Rate | Max ≥220 RPS | |
| Response Time | 14 ms | |
| Pressure Sensitivity | 8192 Levels | |
| Contrast Ratio | 1000:2 | |
| Color Gamut | 88% NTSC, sRGB≧120% | |
| Color Option | Black + Red Dial | |
| Warranty | 01-Year Warranty for XP-Pen Tablet (No Warranty for Pen) | |
Description
XP-Pen Artist 15.6 Pro IPS Drawing Monitor Pen Display Digital Graphics Tablet





Reviews
There are no reviews yet.