BenQ MOBIUZ EX270QM 27″ 2K 240Hz IPS Gaming Monitor
Specification
Display Features | ||
Display Size | 27 inch | |
Panel Type | IPS | |
Resolution | 2K (2560×1440) | |
Pixels Per Inch (PPI) | 82 | |
Display Surface | Anti-Glare | |
Aspect Ratio | 16:9 | |
Viewing Angle | 178°/178° | |
Brightness | Brightness (typ.): 400 nits Brightness (peak)(HDR): 600 nits |
|
Contrast Ratio | 1000:1 | |
Refresh Rate | 240 Hz | |
Color Support | 1.07 billion color | |
Color Gamut | 98% P3 | |
Response Time | 1ms MPRT | |
HDR | HDR10 | |
Curvature | Flat | |
Others Features | Gamma: 1.8 – 2.6 Brightness Intelligence Plus (B.I.+): Yes Color Weakness: Yes ePaper: Yes Certification: Color Vibrance |
|
Video Features | ||
Color Temperature Selection | Bluish, Normal, Reddish, User Define | |
Flicker Free | Yes | |
Low Blue Light | Yes | |
Free Sync Support | Yes | |
HDCP | 2.2 | |
Audio Features | ||
Speaker (Built In) | Yes | |
Speaker Details | 2.1 Channel (2Wx2 + 5W woofer) | |
Connectivity | ||
Display Port | 1x DisplayPort1.4 | |
HDMI | 2xHDMIv2.1 | |
USB Port(s) | 2xUSB 3.0 1 x USB Type B |
|
Audio Jack | Yes | |
Mechanical Design | ||
Tilt | -5˚ – 15˚ | |
Swivel | 15˚/ 15˚ | |
Height Adjustment | 100 mm | |
Vesa Wall Mount | 100×100 mm | |
Physical Specification | ||
Color | Black | |
Dimension | Dimensions (HxWxD) (mm) 422.1 – 522.1x609x194 Dimensions (HxWxD) (inch) 16.6 – 20.6x24x7.6 Dimensions (HxWxD) (w/o Base) (mm) 371.6x609x70.6 Dimensions (HxWxD) (w/o Base) (inch) 14.6×23.8×2.8 |
|
Weight | Net Weight (kg) 7.6 Net Weight (lb) 16.8 Net Weight (w/o Base) (kg) 5.5 Net Weight (w/o Base) (lb) 12.1 |
|
Power | ||
Power Consumption | Power Consumption (normal): 28 W Power Consumption (max): 98 W Power Consumption (sleep mode): <0.5 W |
|
Voltage | 100 – 240V | |
Warranty Information | ||
Warranty | 3 Year Warranty (Dot Claim Benq Policy – Minimum 5) |
Reviews
There are no reviews yet.